These are Top 50 charts and other music-related documents scanned from my originals.


Last Updated  Description of Document
2012-09-02   2CA chart, 1982-05-21
2015-11-12   2DAY-FM chart, 1988-12-12
2015-11-22   2DAY-FM chart, 1989-05-15
2016-01-16   2DAY-FM charts, 1994-07-04 to 1994-10-24
2016-02-04   2DAY-FM chart, 1996-06-10
2016-02-04   2DAY-FM chart, 1996-09-16
2012-08-19   2SM charts, 1979-09-14 to 1980-08-01
2012-09-02   2SM charts, 1980-11-24 to 1982-07-26
2015-12-02   2UW All Time Rock'n'Roll Top 40 (early 1990)
2012-09-02   3XY chart, 1982-12-17
2012-09-02   4GR chart, 1985-03-24
2012-09-02   4GR chart, 1987-03-29
2015-11-12   Brisbane FM104 chart, 1988-11-07
2015-12-31   SA-FM charts, 1992-10-01 to 1992-11-12
2015-10-30   Dance chart, 1987-09
2015-11-04   Dance chart, 1988-02
2015-11-12   Dance chart, 1988-11
2015-11-22   Dance chart, 1989-02
2015-11-22   Dance chart, 1989-03
2015-11-22   Dance chart, 1989-05
2015-11-27   Dance chart, 1989-09
2015-11-27   Dance chart, 1989-10
2015-11-12   Maxi Singles chart, 1988-11
2016-01-25   Triple J Hottest 100 chart, 1996-01
2016-02-04   Australian Music Report, 1996-12-02
2016-03-12   IN2 chart, 1999-11-22
2016-03-12   IN2 chart, 2000-09-25
2016-03-12   Sanity chart, 2000-09-11
2016-03-12   Sanity chart, 2003-08-11
2016-03-12   Sanity chart, 2003-10-27
2016-03-12   Sanity chart, 2004-07-26
2012-09-02   ARIA charts, 1983-06-03 to 1983-06-24
2012-09-03   ARIA charts, 1983-07-17 to 1984-04-15
2012-09-03   ARIA charts, 1984-06-03 to 1984-12-23
2015-10-31   ARIA charts, 1985-01-13 to 1985-03-31
2015-10-31   ARIA charts, 1985-04-14 to 1985-06-16
2015-11-01   ARIA charts, 1985-07-07 to 1985-09-15
2015-10-31   ARIA charts, 1985-10-27 to 1985-12-22
2015-10-30   ARIA charts, 1986-10-05 to 1986-12-28
2015-10-30   ARIA charts, 1987-01-18 to 1987-03-29
2015-10-30   ARIA charts, 1987-04-12 to 1987-06-28
2015-10-30   ARIA charts, 1987-07-05 to 1987-09-27
2015-10-30   ARIA charts, 1987-10-04 to 1987-12-20
2015-11-04   ARIA charts, 1988-01-10 to 1988-03-27
2015-11-04   ARIA charts, 1988-04-03 to 1988-06-19
2015-11-12   ARIA charts, 1988-06-26 to 1988-09-04
2015-11-12   ARIA charts, 1988-09-11 to 1989-01-08
2015-11-22   ARIA charts, 1988-01-29 to 1989-03-12
2015-11-23   ARIA charts, 1989-04-02 to 1989-06-25
2015-11-27   ARIA charts, 1989-07-02 to 1989-09-24
2015-11-27   ARIA charts, 1989-10-08 to 1989-12-17
2015-12-03   ARIA charts, 1990-01-07 to 1990-04-22
2015-12-03   ARIA charts, 1990-05-13 to 1990-09-30
2015-12-09   ARIA charts, 1990-10-07 to 1990-12-16
2015-12-09   ARIA charts, 1991-02-03 to 1991-05-12
2015-12-17   ARIA charts, 1991-05-19 to 1991-09-01
2015-12-17   ARIA charts, 1991-09-08 to 1991-12-15
2015-12-22   ARIA charts, 1992-01-03 to 1992-03-08
2015-12-22   ARIA charts, 1992-03-22 to 1992-08-09
2015-12-31   ARIA charts, 1992-08-23 to 1992-12-06
2015-12-31   ARIA charts, 1993-01-10 to 1993-04-18
2016-01-07   ARIA charts, 1993-05-02 to 1993-07-25
2016-01-07   ARIA charts, 1993-09-12 to 1993-12-19
2016-01-16   ARIA charts, 1994-01-23 to 1994-07-17
2016-01-16   ARIA charts, 1994-07-24 to 1994-12-25
2016-01-23   ARIA charts, 1995-01-15 to 1995-07-02
2016-01-23   ARIA charts, 1995-07-23 to 1995-09-10
2016-01-25   ARIA charts, 1995-10-08 to 1995-12-17
2016-01-25   ARIA charts, 1996-01-07 to 1996-02-25
2016-02-04   ARIA charts, 1996-03-10 to 1996-04-14
2016-02-04   ARIA charts, 1996-04-21 to 1996-06-02
2016-02-07   ARIA charts, 1996-06-16 to 1996-07-28
2016-02-07   ARIA charts, 1996-08-18 to 1996-10-13
2016-02-11   ARIA charts, 1996-10-20 to 1996-12-22
2016-02-11   ARIA charts, 1997-01-19 to 1997-03-16
2016-02-15   ARIA charts, 1997-03-30 to 1997-05-11
2016-02-15   ARIA charts, 1997-05-18 to 1997-07-06
2016-02-16   ARIA charts, 1997-07-13 to 1997-08-10
2016-02-16   ARIA charts, 1997-08-17 to 1997-09-14
2016-03-01   ARIA charts, 1997-09-21 to 1997-11-23
2016-03-01   ARIA charts, 1997-11-30 to 1998-01-04
2016-03-09   ARIA charts, 1998-01-11 to 1998-04-05
2016-03-09   ARIA charts, 1998-04-12 to 1998-06-07
2016-03-12   ARIA charts, 1999-08-09 to 1999-11-15
2012-07-24   Deep Purple - Fireball: Lyric sheet included with the Vinyl Album 


Last updated: 2016-03-12
This page © . Documents are copyright of their respective owners. In accordance with Title 17 USC Section 107, any copyrighted work on this site is distributed under fair use without profit or payment to those who have expressed a prior interest in receiving the included information for non-profit research and educational or criticism purposes only, and is NOT an infringement of copyright www.law.cornell.edu. However, if a vetted copyright holder has an objection to an image to which he/she holds copyright being available here, we will remove it.